Anbernic RG 353M/P/V/VS.

Specs
| Component | Name | Status |
|---|---|---|
| SoC | Rockchip RK3566,"Cortex-A55 x4", 1,8 GHz | 🟢 |
| GPU | Mali-G52 2EE, 2 ядра, 650Мгц | 🟢 |
| Display | 4 inches, 640 x 480 pixels | 🟢 |
| RAM | 1 (S), 2 GB LPDDR4 | 🟢 |
| Storage | eMMC 64 Gb (M/P/V), 2 slots microSD (under 512 GB) | 🟢 |
| Touchscreen | Goodix / Hynitron cst3xx, 10 touch points (M/P/V) | 🟢 |
| Power | Battery build 3500/3200 mAh, USB Type-C port | 🟢 |
| WiFi | Wireless network adapter Realtek RTL8188FTV 802.11b/g/n 1T1R 2.4G SDIO | 🟢 |
| Sound | 2 speakers, 3,5mm headphone jack, internal microphone | 🟢 |
| Video output | Mini HDMI | 🟢 |
| USB | USB Type-C port (OTG) | 🟢 |
Legend
🟢 Working - Fully working
🟡 Partially - Partially working
🔴 Not working - Not working
⚪ Unavalable - Unavalable