Powkiddy X35S/H

Specs
| Component | Name | Status |
|---|---|---|
| SoC | Rockchip RK3566,Cortex-A55 x4, 1.8 GHz | 🟢 |
| Display | 5,5 inches, 640 x 480 pixels, Mali-G52 2EE, 2 cores on 850 MHz | 🟢 |
| RAM | 1 GB LPDDR4X | 🟢 |
| Storage | eMMC 4 Gb, 2 slots microSD (under 256 GB) | 🟢 |
| Power | Battery 3000 mAh, rk817 controller, USB Type-C port | 🟢 |
| WiFi / Bluetooth | Only Bluetooth | 🟡 |
| Sound | 2 speakers, 3,5mm headphone jack, internal microphone | 🟢 |
| Video output | Mini HDMI | 🟢 |
| USB | USB Type-C port (OTG) | 🟢 |
Legend
🟢 Working - Fully working
🟡 Partially - Partially working
🔴 Not working - Not working
⚪ Unavalable - Unavalable